<aside> 💡 Use case: every tool on the board in one table: which zone it sits in, the job it does in this system, and which department uses it. Use it to decide what to connect next. Each zone page shows every tool with its homepage.
</aside>
<aside>
🌱 Start small. A first run needs only Claude Code and the project files: CLAUDE.md, the agents, the playbooks, the owner/ files and the Brand OS templates. Everything else on this page connects later. Until a tool is connected, a weekly export saved into the right brand-os/ folder does its job, and when you do connect it through an API or MCP, nothing else in the system changes.
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| Google Search Console | Search queries people use to find you | Search visibility, orchestrator |
| Google Analytics 4 | Sessions and where they came from | Search visibility, Results & ROI |
| Semrush | Your rankings and your rivals' moves | Search visibility, Market radar |
| Google Business Profile | New reviews the moment they land | Reviews & reputation |
| Meta (Facebook and Instagram insights) | Reach and engagement per post | Publishing & social, Results & ROI |
| Page analytics | Publishing & social, Results & ROI | |
| YouTube | Channel analytics | Creative studio, Results & ROI |
| Brand24 | Web mentions of you and your competitors | Market radar, Reviews & reputation |
<aside> 📶 All eight in detail: Signals tools
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| HubSpot | CRM: the record of every lead and customer | Leads & conversations |
| Airtable | Content calendar | Content engine |
| Google Drive | Brand asset drive | Creative studio |
| Notion | Brand wiki | Every department, as reference |
| Segment | Customer data | System of record, shared |
| Supabase | The unified store the agents read and write | System of record, shared |
| Google Calendar | Publish calendar | Publishing & social |
<aside> 🗄️ All seven in detail: System of record tools
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| Claude | Reasoning and writing | Every agent, including the orchestrator |
| LangGraph | Agent runner for multi-step agents | The brain |
| PostgreSQL with pgvector | Memory store for topics and customers | The brain |
| Midjourney | Visuals | Creative studio |
| ElevenLabs | Voice-over | Creative studio |
| Whisper | Transcribe audio and video | The brain |
<aside> 🧠 All of them in detail: Brain tools
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| Ahrefs | Backlinks | Search visibility |
| Screaming Frog | Site crawl | Search visibility |
| SparkToro | Audience research | Market radar |
| Similarweb | Traffic intel on competitors | Market radar |
| Google Alerts | Alerts watch | Market radar |
<aside> 🔎 All five in detail: Search and market tools
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| Surfer | Briefs and draft scoring for search pieces | Content engine |
| Frase | Research for the brief | Content engine |
| Grammarly | Editing pass | Content engine |
| Canva | Graphics | Creative studio |
| Figma | Layouts | Creative studio |
| Remotion | Video | Creative studio |
<aside> 🎨 All six in detail: Content and creative tools
</aside>
| Tool | Job in this system | Used by |
|---|---|---|
| Metricool | Scheduler for every channel | Publishing & social |
| WordPress | Publishes articles | Publishing & social |
| Google Business Profile | Posts updates | Publishing & social |
| Channel | Publishing & social | |
| Channel | Publishing & social | |
| Channel | Publishing & social | |
| TikTok | Channel | Publishing & social |
| Podium | Reviews | Reviews & reputation |
| NiceJob | Reviews | Reviews & reputation |
| ManyChat | Chat and DM replies | Leads & conversations |
| Twilio | SMS | Leads & conversations |
| Calendly | Booking links the brand sends its own leads | Leads & conversations |
| Front | Shared inbox | Leads & conversations |
<aside> 📣 All of them in detail: Publishing, reviews and leads tools
</aside>